| Peterborough Speedway | |||
| Race Results for 7/03/16 | |||
| Battlefield Equipment Rental Four Fun – Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 0 | Phil Givens | Fergus, ON |
| 2 | 79 | Ryan Oosterholt | Blackstock, ON |
| 3 | 80 | Jeremy Kelly | Ennismore, |
| 4 | 13 | Griffin Powell | Bowmanville, |
| 5 | 3 | Colin Parkes | Brampton, |
| 6 | 8 | Jacob Kelly | Ennismore, |
| 7 | 38 | Brandon Feeney | Orono, |
| 8 | 71 | Dave Feeney | Orono, |
| 9 | 7 | Mitch Cook | , |
| 10 | 31P | Bayden Powell | , |
| 11 | 97 | Scott Craig | Courtice, |
| 12 | 4 | Tara Lintner | , |
| 13 | 88 | Brett Vandebelt | , |
| 14 | 7X | Peter Inglis | , |
| 15 | 49 | Chris Tuck | Peterborough, |
| 16 | 98 | Connor Parkes | Brampton, |
| 17 | T4 | Michael Howe | Oshawa, |
| 18 | 19 | Shawn Solomon | Oshawa, |
| 19 | 67X | Dan Demers | , |
| 20 | 57 | Keith Parkes | Brampton, |
| 21 | 63 | Tyler Begbie | , |
| 22 | 9 | Sean Kennedy | Courtice, |
| 23 | 69 | Matthew VanDerBelt | Bowmanville, |
| 24 | 95 | Rob Crick | , |
| Battlefield Equipment Rental Four Fun – Initial Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 3 | Colin Parkes | Brampton, |
| 2 | 0 | Phil Givens | Fergus, ON |
| 3 | 8 | Jacob Kelly | Ennismore, |
| 4 | 69 | Matthew VanDerBelt | Bowmanville, |
| 5 | 38 | Brandon Feeney | Orono, |
| 6 | 7 | Mitch Cook | , |
| 7 | T4 | Michael Howe | Oshawa, |
| 8 | 97 | Scott Craig | Courtice, |
| 9 | 7X | Peter Inglis | , |
| 10 | 4 | Tara Lintner | , |
| 11 | 49 | Chris Tuck | Peterborough, |
| 12 | 95 | Rob Crick | , |
| 13 | 67X | Dan Demers | , |
| Battlefield Equipment Rental Four Fun – Initial Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 79 | Ryan Oosterholt | Blackstock, ON |
| 2 | 13 | Griffin Powell | Bowmanville, |
| 3 | 80 | Jeremy Kelly | Ennismore, |
| 4 | 98 | Connor Parkes | Brampton, |
| 5 | 71 | Dave Feeney | Orono, |
| 6 | 57 | Keith Parkes | Brampton, |
| 7 | 19 | Shawn Solomon | Oshawa, |
| 8 | 31P | Bayden Powell | , |
| 9 | 63 | Tyler Begbie | , |
| 10 | 9 | Sean Kennedy | Courtice, |
| 11 | 88 | Brett Vandebelt | , |
| 12 | 10 | Tyler Junkin | Peterborough, ON |
| Battlefield Equipment Rental Four Fun – Inversion Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 8 | Jacob Kelly | Ennismore, |
| 2 | 69 | Matthew VanDerBelt | Bowmanville, |
| 3 | 0 | Phil Givens | Fergus, ON |
| 4 | 38 | Brandon Feeney | Orono, |
| 5 | 97 | Scott Craig | Courtice, |
| 6 | 7X | Peter Inglis | , |
| 7 | 3 | Colin Parkes | Brampton, |
| 8 | 67X | Dan Demers | , |
| 9 | 7 | Mitch Cook | , |
| 10 | 95 | Rob Crick | , |
| 11 | 4 | Tara Lintner | , |
| 12 | 49 | Chris Tuck | Peterborough, |
| 13 | T4 | Michael Howe | Oshawa, |
| Battlefield Equipment Rental Four Fun – Inversion Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 80 | Jeremy Kelly | Ennismore, |
| 2 | 9 | Sean Kennedy | Courtice, |
| 3 | 79 | Ryan Oosterholt | Blackstock, ON |
| 4 | 19 | Shawn Solomon | Oshawa, |
| 5 | 13 | Griffin Powell | Bowmanville, |
| 6 | 71 | Dave Feeney | Orono, |
| 7 | 57 | Keith Parkes | Brampton, |
| 8 | 10 | Tyler Junkin | Peterborough, ON |
| 9 | 98 | Connor Parkes | Brampton, |
| 10 | 31P | Bayden Powell | , |
| 11 | 63 | Tyler Begbie | , |
| 12 | 88 | Brett Vandebelt | , |
| Earl Ireland Auto Sales Late Model – Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 31W | Rick Spencer-Walt | Hawkestone, ON |
| 2 | 86 | Tyler Betts | Enniskillen, |
| 3 | 52 | Mark Gordon | Gormley, ON |
| 4 | 28 | Paul Maltese | , |
| 5 | 71 | Steve Foster | ENNISMORE, ON |
| 6 | 98 | Craig Graham | , |
| 7 | 51 | Shawn Stones | Pefferlaw, ON |
| 8 | 31 | Jack Horner | Blackstock, ON |
| 9 | 29 | Bryan Sudsbury | , |
| 10 | 89 | James Horner | Fraserville, |
| 11 | 99 | Drew Stieler | Bracebridge, ON |
| 12 | 22 | Chris Mitchell | , |
| Earl Ireland Auto Sales Late Model – Initial Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 31W | Rick Spencer-Walt | Hawkestone, ON |
| 2 | 98 | Craig Graham | , |
| 3 | 22 | Chris Mitchell | , |
| 4 | 29 | Bryan Sudsbury | , |
| 5 | 89 | James Horner | Fraserville, |
| 6 | 28 | Paul Maltese | , |
| Earl Ireland Auto Sales Late Model – Initial Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 71 | Steve Foster | ENNISMORE, ON |
| 2 | 31 | Jack Horner | Blackstock, ON |
| 3 | 52 | Mark Gordon | Gormley, ON |
| 4 | 86 | Tyler Betts | Enniskillen, |
| 5 | 51 | Shawn Stones | Pefferlaw, ON |
| 6 | 99 | Drew Stieler | Bracebridge, ON |
| Earl Ireland Auto Sales Late Model – Inversion Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 28 | Paul Maltese | , |
| 2 | 29 | Bryan Sudsbury | , |
| 3 | 22 | Chris Mitchell | , |
| 4 | 31W | Rick Spencer-Walt | Hawkestone, ON |
| 5 | 98 | Craig Graham | , |
| 6 | 89 | James Horner | Fraserville, |
| Earl Ireland Auto Sales Late Model – Inversion Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 86 | Tyler Betts | Enniskillen, |
| 2 | 52 | Mark Gordon | Gormley, ON |
| 3 | 51 | Shawn Stones | Pefferlaw, ON |
| 4 | 71 | Steve Foster | ENNISMORE, ON |
| 5 | 31 | Jack Horner | Blackstock, ON |
| 6 | 99 | Drew Stieler | Bracebridge, ON |
| Jiffy Lube Mini Stocks – Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 42 | James Townsend | Sunderland, |
| 2 | 47 | Brandon Hannah | PETERBOROUGH, ON |
| 3 | 85 | Charlie Smith | Orillia, ON |
| 4 | 41 | Tyler Junkin | Peterborough, ON |
| 5 | 99 | Ryan Oosterholt | Blackstock, ON |
| 6 | 17 | Gerrit Tiemersma | , |
| 7 | 4 | Johnny Paradzinski | Alliston, ON |
| 8 | 19 | Ember Junkin | Ennismore, |
| 9 | 88 | Tiffany Vandebelt | Newtonville, |
| 10 | 34 | Kevin Strutt | Uxbridge, ON |
| 11 | 21 | Ken Townsend | , |
| 12 | 06 | Brad Lavalle | Peterborough, |
| 13 | 31 | Gil Brooks | Ramara, |
| 14 | 61 | Marilyn Junkin | Ennismore, |
| 15 | 71 | Steve Brier | Cavan, |
| 16 | 42X | Erin Kearns | Peterborough, |
| 17 | 96 | Joe Craven | oshawa, |
| 18 | 91 | Rob Crick | , |
| Jiffy Lube Mini Stocks – Initial Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 41 | Tyler Junkin | Peterborough, ON |
| 2 | 85 | Charlie Smith | Orillia, ON |
| 3 | 19 | Ember Junkin | Ennismore, |
| 4 | 06 | Brad Lavalle | Peterborough, |
| 5 | 31 | Gil Brooks | Ramara, |
| 6 | 17 | Gerrit Tiemersma | , |
| 7 | 21 | Ken Townsend | , |
| 8 | 71 | Steve Brier | Cavan, |
| 9 | 96 | Joe Craven | oshawa, |
| Jiffy Lube Mini Stocks – Initial Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 47 | Brandon Hannah | PETERBOROUGH, ON |
| 2 | 99 | Ryan Oosterholt | Blackstock, ON |
| 3 | 42 | James Townsend | Sunderland, |
| 4 | 88 | Tiffany Vandebelt | Newtonville, |
| 5 | 34 | Kevin Strutt | Uxbridge, ON |
| 6 | 4 | Johnny Paradzinski | Alliston, ON |
| 7 | 42X | Erin Kearns | Peterborough, |
| 8 | 61 | Marilyn Junkin | Ennismore, |
| 9 | 91 | Rob Crick | , |
| Jiffy Lube Mini Stocks – Inversion Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 17 | Gerrit Tiemersma | , |
| 2 | 85 | Charlie Smith | Orillia, ON |
| 3 | 21 | Ken Townsend | , |
| 4 | 19 | Ember Junkin | Ennismore, |
| 5 | 06 | Brad Lavalle | Peterborough, |
| 6 | 31 | Gil Brooks | Ramara, |
| 7 | 96 | Joe Craven | oshawa, |
| 8 | 41 | Tyler Junkin | Peterborough, ON |
| 9 | 71 | Steve Brier | Cavan, |
| Jiffy Lube Mini Stocks – Inversion Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 99 | Ryan Oosterholt | Blackstock, ON |
| 2 | 42 | James Townsend | Sunderland, |
| 3 | 47 | Brandon Hannah | PETERBOROUGH, ON |
| 4 | 4 | Johnny Paradzinski | Alliston, ON |
| 5 | 88 | Tiffany Vandebelt | Newtonville, |
| 6 | 34 | Kevin Strutt | Uxbridge, ON |
| 7 | 42X | Erin Kearns | Peterborough, |
| 8 | 61 | Marilyn Junkin | Ennismore, |
| 9 | 91 | Rob Crick | , |
| Paul Davis Systems Thunder – Feature | |||
| Finish | Car No | Driver | Hometown |
| 1 | 21 | Matt Bentley | Guelph, ON |
| 2 | 07 | Dan Archibald | Innisfil, ON |
| 3 | 3 | Tyler Liscum | Barrie, ON |
| 4 | 48 | Coltin Everingham | , |
| 5 | 60 | Bailey Jacobs | Lakefield, |
| 6 | 11 | Adam Misener | , |
| 7 | 61 | Fedele DiBello | Cannington, |
| 8 | 56 | Jessica Pasinetti | , |
| 9 | 49 | Casey Cavanagh | Ottawa, ON |
| 10 | 52 | Kyle Gordon | Gormley, |
| 11 | 38 | Art Rodgers | , |
| 12 | 14 | Steve Mayhew | Cobourg, |
| 13 | 28 | Howie Crowe | Roseneath, |
| 14 | 15 | Rob Richards | Omemee, |
| 15 | 00 | Tom Podd | Ennismore, |
| Paul Davis Systems Thunder – Initial Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 21 | Matt Bentley | Guelph, ON |
| 2 | 48 | Coltin Everingham | , |
| 3 | 49 | Casey Cavanagh | Ottawa, ON |
| 4 | 28 | Howie Crowe | Roseneath, |
| 5 | 11 | Adam Misener | , |
| 6 | 61 | Fedele DiBello | Cannington, |
| 7 | 38 | Art Rodgers | , |
| 8 | 00 | Tom Podd | Ennismore, |
| Paul Davis Systems Thunder – Initial Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 3 | Tyler Liscum | Barrie, ON |
| 2 | 07 | Dan Archibald | Innisfil, ON |
| 3 | 60 | Bailey Jacobs | Lakefield, |
| 4 | 56 | Jessica Pasinetti | , |
| 5 | 15 | Rob Richards | Omemee, |
| 6 | 14 | Steve Mayhew | Cobourg, |
| 7 | 52 | Kyle Gordon | Gormley, |
| Paul Davis Systems Thunder – Inversion Heat 1 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 28 | Howie Crowe | Roseneath, |
| 2 | 21 | Matt Bentley | Guelph, ON |
| 3 | 48 | Coltin Everingham | , |
| 4 | 11 | Adam Misener | , |
| 5 | 61 | Fedele DiBello | Cannington, |
| 6 | 49 | Casey Cavanagh | Ottawa, ON |
| 7 | 38 | Art Rodgers | , |
| 8 | 00 | Tom Podd | Ennismore, |
| Paul Davis Systems Thunder – Inversion Heat 2 | |||
| Finish | Car No | Driver | Hometown |
| 1 | 07 | Dan Archibald | Innisfil, ON |
| 2 | 3 | Tyler Liscum | Barrie, ON |
| 3 | 60 | Bailey Jacobs | Lakefield, |
| 4 | 56 | Jessica Pasinetti | , |
| 5 | 52 | Kyle Gordon | Gormley, |
| 6 | 15 | Rob Richards | Omemee, |
| 7 | 14 | Steve Mayhew | Cobourg, |
07Jul