Aug 30, 2014 – Schedule
PIT GATES OPEN | 2:00 PM | |
PRACTICE | ||
FOUR FUN | 3:00 – 3:05 | |
THUNDER | 3:05 – 3:10 | |
MINI STOCK | 3:10 – 3:15 | |
TRUCKS | 3:15 – 3:20 | |
LATE MODEL | 3:20 – 3:25 | |
SUPER LATE | 3:25 – 3:30 | |
FOUR FUN | 3:30 – 3:35 | |
THUNDER | 3:35 – 3:40 | |
MINI STOCK | 3:40 – 3:45 | |
TRUCKS | 3:45 – 3:50 | |
LATE MODEL | 3:50 – 3:55 | |
SUPER LATE | 3:55 – 4:00 | |
FOUR FUN | 4:00 – 4:10 | |
THUNDER | 4:10 – 4:20 | |
MINI STOCK | 4:20 – 4:30 | |
TRUCKS | 4:30 – 4:35 | |
LATE MODEL | 4:35 – 4:45 | |
SUPER LATE | 4:45 – 4:55 | |
STAFF MEETING | 5:05 | |
DRIVERS MEETING | 5:20 | |
RACING STARTS | 5:45 | |
RACE ORDER | ||
HEATS | ||
INVERSION HEATS | ||
FEATURES | ||
TRUCKS | ||
MINI STOCK | ||
THUNDER | ||
FOUR FUN | ||
LATE MODEL | ||
SUPER LATE |