Race Results for 8/09/14
Peterborough Speedway | |||||||
Race Results for 8/09/14 | |||||||
Battlefield Equipment Rental Four Fun – Feature | |||||||
Finish | Car No | Driver | Hometown | ||||
1 | 9 | Cody Fenton | Port Perry, | ||||
2 | 29 | Kenny Ohno Jr. | Hastings, | ||||
3 | 62 | Willow Barberstock | Stirling, | ||||
4 | 50 | Ray Schroer | , | ||||
5 | 88 | Tiffany Vandebelt | Newtonville, | ||||
6 | 57 | Keith Parkes | , | ||||
7 | 61 | Marilyn Junkin | Selwyn, | ||||
8 | 55 | Colin Parkes | Brampton, | ||||
9 | 38 | Brandon Feeney | Orono, | ||||
10 | 80X | Jeremy Kelly | , | ||||
11 | 66 | Jordan Desroches | , | ||||
12 | 83 | Andrew Massey | Newcastle, | ||||
13 | 69 | Matthew VanDerBelt | Bowmanville, | ||||
14 | 42 | John Carr | Peterborough, | ||||
Battlefield Equipment Rental Four Fun – Initial Heat 1 | |||||||
Finish | Car No | Driver | Hometown | ||||
1 | 9 | Cody Fenton | Port Perry, | ||||
2 | 57 | Keith Parkes | , | ||||
3 | 88 | Tiffany Vandebelt | Newtonville, | ||||
4 | 38 | Brandon Feeney | Orono, | ||||
5 | 61 | Marilyn Junkin | Selwyn, | ||||
6 | 83 | Andrew Massey | Newcastle, | ||||
7 | 42 | John Carr | Peterborough, | ||||
Battlefield Equipment Rental Four Fun – Initial Heat 2 | |||||||
Finish | Car No | Driver | Hometown | ||||
1 | 50 | Ray Schroer | , | ||||
2 | 29 | Kenny Ohno Jr. | Hastings, | ||||
3 | 55 | Colin Parkes | Brampton, | ||||
4 | 62 | Willow Barberstock | Stirling, | ||||
5 | 80X | Jeremy Kelly | , | ||||
6 | 66 | Jordan Desroches | , | ||||
7 | 69 | Matthew VanDerBelt | Bowmanville, | ||||
Battlefield Equipment Rental Four Fun – Inversion Heat 1 | |||||||
Finish | Car No | Driver | Hometown | ||||
1 | 88 | Tiffany Vandebelt | Newtonville, | ||||
2 | 61 | Marilyn Junkin | Selwyn, | ||||
3 | 9 | Cody Fenton | Port Perry, | ||||
4 | 83 | Andrew Massey | Newcastle, | ||||
5 | 57 | Keith Parkes | , | ||||
6 | 38 | Brandon Feeney | Orono, | ||||
7 | 42 | John Carr | Peterborough, | ||||
Battlefield Equipment Rental Four Fun – Inversion Heat 2 | |||||||
Finish | Car No | Driver | Hometown | ||||
1 | 69 | Matthew VanDerBelt | Bowmanville, | ||||
2 | 62 | Willow Barberstock | Stirling, | ||||
3 | 50 | Ray Schroer | , | ||||
4 | 29 | Kenny Ohno Jr. | Hastings, | ||||
5 | 55 | Colin Parkes | Brampton, | ||||
6 | 80X | Jeremy Kelly | , | ||||
7 | 66 | Jordan Desroches | , | ||||
Peterborough Hyundai Mini Stocks – Feature | |||||||
Finish | Car No | Driver | Hometown | ||||
1 | 79 | Ryan Oosterholt | Blackstock, | ||||
2 | 89 | Ryan Babin | Oshawa, | ||||
3 | 99 | Chris Mulders | , | ||||
4 | 41 | Tyler Junkin | Sewlyn, ON | ||||
5 | 12 | Brandt Graham | Orono, | ||||
6 | 34 | Kevin Strutt | Uxbridge, ON | ||||
7 | 96 | Donavan Price | Oshawa, | ||||
8 | 47 | Brandon Hannah | PETERBOROUGH, ON | ||||
9 | 19 | Ember Junkin | Bridgenorth, | ||||
10 | 45 | Henk Mulders | Bowmanville, | ||||
11 | 67 | Dan Demers | CAVAN, ON | ||||
12 | 14 | James Townsend | Sunderland, | ||||
13 | 89H | James Horner | Fraserville, | ||||
Peterborough Hyundai Mini Stocks – Initial Heat 1 | |||||||
Finish | Car No | Driver | Hometown | ||||
1 | 41 | Tyler Junkin | Sewlyn, ON | ||||
2 | 79 | Ryan Oosterholt | Blackstock, | ||||
3 | 14 | James Townsend | Sunderland, | ||||
4 | 34 | Kevin Strutt | Uxbridge, ON | ||||
5 | 47 | Brandon Hannah | PETERBOROUGH, ON | ||||
6 | 12 | Brandt Graham | Orono, | ||||
7 | 19 | Ember Junkin | Bridgenorth, | ||||
Peterborough Hyundai Mini Stocks – Initial Heat 2 | |||||||
Finish | Car No | Driver | Hometown | ||||
1 | 89 | Ryan Babin | Oshawa, | ||||
2 | 99 | Chris Mulders | , | ||||
3 | 45 | Henk Mulders | Bowmanville, | ||||
4 | 96 | Donavan Price | Oshawa, | ||||
5 | 67 | Dan Demers | CAVAN, ON | ||||
6 | 89H | James Horner | Fraserville, | ||||
Peterborough Hyundai Mini Stocks – Inversion Heat 1 | |||||||
Finish | Car No | Driver | Hometown | ||||
1 | 41 | Tyler Junkin | Sewlyn, ON | ||||
2 | 12 | Brandt Graham | Orono, | ||||
3 | 79 | Ryan Oosterholt | Blackstock, | ||||
4 | 14 | James Townsend | Sunderland, | ||||
5 | 34 | Kevin Strutt | Uxbridge, ON | ||||
6 | 19 | Ember Junkin | Bridgenorth, | ||||
7 | 47 | Brandon Hannah | PETERBOROUGH, ON | ||||
Peterborough Hyundai Mini Stocks – Inversion Heat 2 | |||||||
Finish | Car No | Driver | Hometown | ||||
1 | 89 | Ryan Babin | Oshawa, | ||||
2 | 99 | Chris Mulders | , | ||||
3 | 67 | Dan Demers | CAVAN, ON | ||||
4 | 45 | Henk Mulders | Bowmanville, | ||||
5 | 96 | Donavan Price | Oshawa, | ||||
6 | 89H | James Horner | Fraserville, | ||||
Paul Davis Systems Thunder – Feature | |||||||
Finish | Car No | Driver | Hometown | ||||
1 | 63 | John Baker Jr. | OSHAWA, ON | ||||
2 | 44 | Daryl Fice | Oshawa, ON | ||||
3 | 87 | Willie Reyns | Port Hope, ON | ||||
4 | 40 | Donny Beatty | Beaverton, ON | ||||
5 | 28 | Howie Crowe | Roseneath, | ||||
6 | 16 | Anthony DiBello | Woodville, | ||||
7 | 4 | Andrew Swindells | OSHAWA, ON | ||||
8 | 09 | Dan Price | Brooklin, ON | ||||
9 | 6 | Brad Lavalle | PETERBOROUGH, ON | ||||
10 | 27 | Mike Balson | , | ||||
11 | 69 | Craig Scott | Omemee, | ||||
12 | 14 | Steve Mayhew | Cobourg, | ||||
13 | 11 | Geoff Greatrix | Oshawa, | ||||
14 | 7 | Ken Huntington | , | ||||
15 | 17 | Tom Podd | Ennismore, | ||||
16 | 61 | Fedele DiBello | Cannington, | ||||
17 | 12 | Jamie Wagar | , | ||||
18 | 15 | Rob Richards | Omemee, | ||||
Paul Davis Systems Thunder – Initial Heat 1 | |||||||
Finish | Car No | Driver | Hometown | ||||
1 | 87 | Willie Reyns | Port Hope, ON | ||||
2 | 63 | John Baker Jr. | OSHAWA, ON | ||||
3 | 40 | Donny Beatty | Beaverton, ON | ||||
4 | 6 | Brad Lavalle | PETERBOROUGH, ON | ||||
5 | 14 | Steve Mayhew | Cobourg, | ||||
6 | 4 | Andrew Swindells | OSHAWA, ON | ||||
7 | 69 | Craig Scott | Omemee, | ||||
8 | 27 | Mike Balson | , | ||||
9 | 11 | Geoff Greatrix | Oshawa, | ||||
Paul Davis Systems Thunder – Initial Heat 2 | |||||||
Finish | Car No | Driver | Hometown | ||||
1 | 44 | Daryl Fice | Oshawa, ON | ||||
2 | 16 | Anthony DiBello | Woodville, | ||||
3 | 28 | Howie Crowe | Roseneath, | ||||
4 | 09 | Dan Price | Brooklin, ON | ||||
5 | 12 | Jamie Wagar | , | ||||
6 | 17 | Tom Podd | Ennismore, | ||||
7 | 7 | Ken Huntington | , | ||||
8 | 61 | Fedele DiBello | Cannington, | ||||
9 | 15 | Rob Richards | Omemee, | ||||
Paul Davis Systems Thunder – Inversion Heat 1 | |||||||
Finish | Car No | Driver | Hometown | ||||
1 | 69 | Craig Scott | Omemee, | ||||
2 | 63 | John Baker Jr. | OSHAWA, ON | ||||
3 | 40 | Donny Beatty | Beaverton, ON | ||||
4 | 87 | Willie Reyns | Port Hope, ON | ||||
5 | 14 | Steve Mayhew | Cobourg, | ||||
6 | 4 | Andrew Swindells | OSHAWA, ON | ||||
7 | 6 | Brad Lavalle | PETERBOROUGH, ON | ||||
8 | 11 | Geoff Greatrix | Oshawa, | ||||
9 | 27 | Mike Balson | , | ||||
Paul Davis Systems Thunder – Inversion Heat 2 | |||||||
Finish | Car No | Driver | Hometown | ||||
1 | 61 | Fedele DiBello | Cannington, | ||||
2 | 28 | Howie Crowe | Roseneath, | ||||
3 | 44 | Daryl Fice | Oshawa, ON | ||||
4 | 16 | Anthony DiBello | Woodville, | ||||
5 | 12 | Jamie Wagar | , | ||||
6 | 09 | Dan Price | Brooklin, ON | ||||
7 | 17 | Tom Podd | Ennismore, | ||||
8 | 7 | Ken Huntington | , | ||||
9 | 15 | Rob Richards | Omemee, | ||||
L.O.S.C. Peterborough Aug. 9, 2014 | |||||||
Fin. | Start | # | Name | ||||
1 | 5 | 81 | Shawn McGlynn | ||||
2 | 2 | 60 | Jake Ott | ||||
3 | 6 | 54 | Kevin Allen | ||||
4 | 3 | 24 | Brennan Didero | ||||
5 | 9 | 66 | Josh Wood | ||||
6 | 4 | 82 | Dave Connelly | ||||
7 | 7 | 53 | Brad Martin | ||||
8 | 10 | 48 | Doug Cathcart | ||||
9 | 12 | 18 | Chad McGlynn | ||||
10 | 8 | 85 | Mike Nelson | ||||
11 | 14 | 43 | Bob Merrifield | ||||
12 | 13 | 70 | Ben Charbonneau | ||||
13 | 15 | 8 | Adam Martin | ||||
14 | 11 | 6 | Jeremy Coulter | ||||
15 | 1 | 3 | Tim Tolton | ||||
Peterborough Time Trials | |||||||
1 | 60 | Jake Ott | 14.772 | ||||
2 | 24 | Brennan Didero | 14.810 | ||||
3 | 81 | Shawn McGlynn | 14.901 | ||||
4 | 82 | Dave Connelly | 14.903 | ||||
5 | 3 | Tim Tolton | 14.931 | ||||
6 | 54 | Kevin Allen | 14.938 | ||||
7 | 53 | Brad Martin | 15.042 | ||||
8 | 85 | Mike Nelson | 15.251 | ||||
9 | 66 | Josh Wood | 15.281 | ||||
10 | 48 | Doug Cathcart | 15.303 | ||||
11 | 6 | Jeremy Coulter | 15.307 | ||||
12 | 18 | Chad McGlynn | 15.335 | ||||
13 | 70 | Ben Charbonneau | 15.560 | ||||
14 | 43 | Bob Merrifield | 15.629 | ||||
15 | 8 | Adam Martin | 15.832 | ||||
Fast Time #60 Jake Ott – 14.772 | |||||||
Lap leaders: #3 (1), #24 (2-3), #81 (4-100) | |||||||
Champion Brands Hard Charger – #81 Shawn McGlynn | |||||||
London Drive Systems voucher winner – #43 Bob Merrifield | |||||||
Performance Fiberglass voucher winners – # 82 Dave Connelly & #60 Jake Ott | |||||||
McColl Racing Ent. voucher winner – #54 Kevin Allen | |||||||
Mid America Motorsports Hard Luck Award – #6 Jeremy Coulter |